SCRCS Attack On Swayback April 19, 2009
|
Age
|
Division |
Bib #
|
Total Time
|
LastName | FirstName | Gender |
|
Beginner Men 20+
|
|
|
|
|
||
| 22 | bm2 | 131 | 0:52:39 | Hanson | Scott | M |
| 23 | bm2 | 153 | 0:55:37 | Deerman | Jared | M |
| 29 | bm2 | 106 | 0:58:37 | Williamson | Sean | M |
| 25 | bm2 | 149 | 1:05:44 | Cowart | Matt | M |
| 23 | bm2 | 152 | 1:07:32 | Tomberlin | Richard | M |
|
Beginner Men 30+
|
|
|
|
|
||
| 34 | bm3 | 157 | 0:45:55 | Holler | Selby | M |
| 39 | bm3 | 158 | 0:52:14 | Bowers | Chris | M |
| 32 | bm3 | 148 | 0:52:49 | Klinner | Russell | M |
| 36 | bm3 | 160 | 0:54:26 | Dufour | George | M |
| 31 | bm3 | 146 | 0:57:32 | Holler | James | M |
| 33 | bm3 | 147/135 | 1:01:25 | Duke | Justin | M |
| 39 | bm3 | 159 | 1:04:13 | Oliver | jonathan | M |
| 37 | bm3 | 150 | 1:07:29 | Hurst | Jason | M |
|
Beginner Men 40+
|
|
|
|
|
||
| 46 | bm4 | 132 | 0:48:05 | West | Keith | M |
| 42 | bm4 | 127 | 0:50:10 | Richard | Brian | M |
| 54 | bm4 | 155 | 0:50:45 | Snow | Mike | M |
| 40 | bm4 | 140 | 0:51:13 | White | Matt | M |
| 40 | bm4 | 138 | 0:51:53 | Davis | Brent | M |
| 51 | bm4 | 199 | 0:55:38 | Banner | Ian | M |
| 44 | bm4 | 144 | 0:57:27 | Timms | Steven | M |
| 50 | bm4 | 118 | 0:58:03 | Smith | Charles | m |
| 40 | bm4 | 163 | 0:59:38 | Gilbert | Greg | M |
| 41 | bm4 | 145 | 1:04:23 | Johnston | Glen | M |
| 45 | bm4 | 156 | 1:08:38 | Locke | Joey | M |
| 40 | bm4 | 162 | 1:21:04 | W | Keith | M |
| 42 | bm4 | 133 | 1:23:00 | Robert | Jeffrey | M |
| 51 | bm4 | 154 | 1:25:55 | Cotton | Tim | M |
| 41 | bm4 | 161 | 1:26:22 | Hobart | Jimmy | M |
| 48 | bm4 | DNS | Futrell | Brent | M | |
|
Beginner Women
|
|
|
|
|
||
| 22 | bw | 74 | 1:05:06 | Cornelison | Shadow | F |
| 30 | bw | 61 | 1:06:03 | Trainor | Lisa | F |
| 63 | bw | 70 | 1:32:02 | Wiedeman | Barbara | F |
|
Expert Male 20+
|
|
|
|
|
||
| 29 | em2 | 23 | 1:54:28 | Fraser | Omar | M |
| 26 | em2 | 14 | 1:57:49 | Hudgens | Billy | M |
| 27 | em2 | 21 | 2:04:12 | Lansden | Gavin | M |
| 28 | em2 | 28 | 2:09:44 | Damaso | Joseph | M |
| 25 | em2 | 20 | 2:15:11 | Dudley | Chase | M |
| 23 | em2 | 267 | 2:15:48 | Giesbrecht | Cameron | M |
|
Expert Male 30+
|
|
|
|
|
||
| 32 | em3 | 11 | 2:03:45 | Hayden | Tre | M |
| 34 | em3 | 19 | 2:04:21 | Betz | Jason | M |
| 38 | em3 | 17 | 2:06:11 | Borne | Scott | M |
| 31 | em3 | 10 | 2:13:49 | Lee | Brandon | M |
| 35 | em3 | 9 | DNF | Suggs | Kevin | M |
| 35 | em3 | 22 | DNF | Robbins | Jonathan | M |
|
Expert Male 40+
|
|
|
|
|
||
| 40 | em4 | 13 | 2:00:49 | Moore | Keith | M |
| 40 | em4 | 53 | 2:07:04 | Taylor | Chad | M |
|
Expert Women
|
|
|
|
|
||
| 38 | ew | 86 | 2:33:44 | Bowers | Lila | F |
|
Juniors
|
|
|
|
|
||
| 14 | j | 48 | 0:50:59 | West | Trevor | M |
| 11 | j | 40 | 0:52:31 | Dufour | Jerry | M |
| 13 | j | 43 | 0:55:57 | Aguilar | Anthony | F |
| 14 | j | 55 | 1:04:10 | Snow | Josh | M |
| 12 | j | 49 | 1:11:36 | Hurst | Hayden | F |
|
Kids
|
||||||
|
10
|
kids |
|
?
|
Browning | Baxter | M |
|
13
|
Kids |
|
?
|
Davis | Curtis | M |
|
9
|
kids |
|
?
|
West | Eli | M |
|
10
|
Kids |
|
?
|
DeBardelaben | Cole | M |
|
10
|
Kids |
|
?
|
Davis | Caroline | F |
|
Sport 20+
|
|
|
|
|
||
| 24 | sm20 | 284 | 1:21:24 | Boyd | Andrew | M |
| 24 | sm20 | 289 | 1:21:52 | Taylor | Kyle | M |
| 23 | sm20 | 248 | 1:24:32 | Hutchinson | Grant | M |
| 27 | sm20 | 258 | 1:27:10 | Davis | Chris | M |
| 25 | sm20 | 276 | 1:27:21 | Crosby | Mark | M |
| 24 | sm20 | 268 | 1:29:39 | Evers | jason | M |
| 23 | sm20 | 297 | 1:34:14 | Thomas | Eric | M |
| 28 | sm20 | 290 | 1:34:15 | Polard | Justin | M |
| 25 | sm20 | 208 | 1:38:26 | Guillory | Kyle | M |
| 16 | sm20 | 44 | 1:38:57 | Banner | Mac | M |
| 27 | sm20 | 285 | 1:41:38 | Musgrove | Josh | M |
| 24 | sm20 | 219 | 2:02:35 | Sory | Andrew | M |
| 27 | sm20 | 281 | DNF | Gill | Blake | M |
| 28 | sm20 | 237 | DNF | Orehosky | Joseph | M |
|
Sport 30+
|
|
|
|
|
||
| 37 | sm3 | 209 | 1:24:26 | Polk | Jeremy | M |
| 34 | sm3 | 253 | 1:24:31 | Thaddeus | Smith | M |
| 37 | sm3 | 211 | 1:26:02 | Cannon | Brad | M |
| 36 | sm3 | 224 | 1:27:53 | Rogers | Tagg | M |
| 35 | sm3 | 222 | 1:28:06 | Leblanc | Kevin | M |
| 38 | sm3 | 220 | 1:30:45 | Roland | Matt | M |
| 36 | sm3 | 202 | 1:31:30 | Pulsifer | Paul | M |
| 31 | sm3 | 225 | 1:34:04 | Hudson | Brian | M |
| 35 | sm3 | 207 | 1:36:11 | Rivet | Joshua | M |
| 36 | sm3 | 213 | 1:37:18 | Myrick | Jon | M |
| 34 | sm3 | 291 | 1:39:04 | Hamm | Jeremy | M |
| 35 | sm3 | 294 | 1:42:54 | Rasmussen | Jon | M |
| 37 | sm3 | 85 | 1:45:41 | Somerhalder | Robert | M |
| 27 | sm3 | 240 | 1:46:57 | Reagan | Steven | M |
| 38 | sm3 | 227 | 1:54:05 | Spurlock | Michael | M |
| 32 | sm3 | 293 | 1:54:12 | Webb | Brian | M |
| 37 | sm3 | 272 | 1:59:05 | Campbell | Tshun | M |
| 30 | sm3 | DNF | Mott | Jason | M | |
|
Sport 40+
|
|
|
|
|
||
| 44 | sm4 | 295 | 1:27:03 | Stanley | Larry | M |
| 44 | sm4 | 278 | 1:28:44 | Smith | Scotti | M |
| 43 | sm4 | 141 | 1:32:15 | Cruise | Mike | M |
| 43 | sm4 | 296 | 1:32:16 | O'Connor | Brandon | M |
| 49 | sm4 | 288 | 1:32:39 | Brockson | Frank | M |
| 52 | sm4 | 283 | 1:33:58 | Dorminy | john | M |
| 44 | sm4 | 299 | 1:35:36 | Vickers | Mark | M |
| 55 | sm4 | 287 | 1:35:43 | Goodwin | Doug | M |
| 40 | sm4 | 277 | 1:35:45 | Parker | Barry | M |
| 45 | sm4 | 245 | 1:37:01 | Duce | Edward | M |
| 50 | sm4 | 298 | 1:38:22 | Thomas | Dave | M |
| 43 | sm4 | 269 | 1:39:34 | Chapman | Tom | M |
| 53 | sm4 | 205 | 1:39:54 | Gonzalez | Robert | M |
| 48 | sm4 | 243 | 1:40:52 | Lyon | Chuck | M |
| 47 | sm4 | 259 | 1:42:58 | Collier | Don | M |
| 41 | sm4 | 279 | 1:46:10 | Williams | Leonard | M |
| 51 | sm4 | 286 | 1:48:56 | Bostic | Jeff | M |
| 41 | sm4 | 280 | 1:50:42 | Beane | Billy | M |
| 58 | sm4 | 282 | 2:00:47 | Dudley | Rodney | M |
| 46 | sm4 | 292 | DNF | Hamilton | Edward | M |
|
Single Speed
|
|
|
|
|
||
| 39 | ss | 52 | 1:33:46 | Hargrove | Scott | M |
| 45 | ss | 18 | 1:37:32 | Hiott | Dave | M |
| 29 | ss | 239 | 1:48:27 | Weber | Justin | M |
| 31 | ss | 235 | DNF | Mott | Jason | M |
|
Sport Women
|
|
|
|
|
||
| 32 | sw | 84 | 1:48:47 | Hargrove | Adrienne | F |
| 37 | sw | 81 | 1:49:40 | Yarbrough | Lena | F |
| 39 | sw | 80 | 1:50:03 | Chapman | Maggie | F |
| 31 | sw | 83 | 2:04:58 | Delong | Akira | F |
| 53 | sw | 88 | DNF | Dulaney | Jeanne | F |