Briar Badlands Battle IV March 1, 2009 Results

Cat 1

  A B C D E F G H I J
1 Cat 1 19-19                
Bib# USCF Last Name First Name Club Cat. Start Finish Time PLACE
3 6 258556 Dudley Chase DNR 1 0:00:00 2:43:04 2:43:04 1
4 12 226259 Quilter Patrick Raising Cane Racing 1 0:00:00 2:44:41 2:44:41 2
5 28 260356 Damaso Joseph Mark Team Sponsorus 1 0:00:00 2:54:41 2:54:41 3
6 14 258431 Hudgens Billy Team Sponsorus 1 0:00:00 3:05:27 3:05:27 4
7                    
  30-39                
Bib# USCF Last Name First Name Club Cat. Start Finish Time PLACE
10 5 213439 Kuppersmith Scott Herring Gas Cycling PR 0:02:00 2:35:07 2:33:07 1
11 16 218784 Dabbs Joseph Orbea/BOR 1 0:02:00 2:40:43 2:38:43 2
12 11 211794 Haydel Tre Raising Cane Racing 1 0:02:00 2:44:31 2:42:31 3
13 10 160026 Lee Brandon Mobile Velo 1 0:02:00 2:46:51 2:44:51 4
14 8 263143 Betz Jason Team Sponsorus 1 0:02:00 2:49:12 2:47:12 5
15 4 Annual Valliant Stephen Discover Oxford 1 0:02:00 2:51:02 2:49:02 6
16 27 235997 Howe Joseph Indian Cycle/Specialized 1 0:02:00 2:58:12 2:56:12 7
17 9 190961 Suggs Kevin Mobile Velo 1 0:02:00 2:58:13 2:56:13 8
18 7 204797 Atkins Brad Gary Fisher 29er Crew 1 0:02:00   DNF DNF
19   40+                
20  Bib# USCF Last Name First Name Club Cat. Start Finish Time PLACE
21 13 277612 Moore Keith Team Sponsorus 1 0:04:00 2:49:37 2:45:37 1
22 2 201808 Burger Robbie   1 0:04:00 2:52:30 2:48:30 2
23 3 29302 Ready Chris Team Sponsorus 1 0:04:00 2:59:19 2:55:19 3
24 1 192491 Dyar Max Indian Cycle/Specialized 1 0:04:00 3:02:04 2:58:04 4
25 15 6633 Chapman Ed Mobile Velo 1 0:04:00 3:05:48 3:01:48 5
26                    

Cat 2

  A B C D E F G H I J
1 Cat 2 19-29                
Bib# USCF Last Name First Name Club Cat. Start Finish Time Place
3 215 Annual Scarbrough John Oxford Cycling 2 0:15:00 2:09:31 1:54:31 1
4 218 1-day Conerly Kevin   2 0:15:00 2:10:00 1:55:00 2
5 210 Annual Hutchinson Grant   2 0:15:00 2:10:33 1:55:33 3
6 232 240320 Ellsworth Elias   2 0:15:00 2:12:31 1:57:31 4
7 219 290191 Sorey Andrew R2W 2 0:15:00 2:12:39 1:57:39 5
8 238 1-day Rodgers Aaron   2 0:15:00 2:14:05 1:59:05 6
9 237 1-day Orenskul Joseph Team Sponsorus 2 0:15:00 2:17:20 2:02:20 7
10 233 1-day Otts Ronnie Team Sponsorus 2 0:15:00 2:18:30 2:03:30 8
11 226 1-day Becker Philip Team Sponsorus 2 0:15:00 2:21:09 2:06:09 9
12 214 Annual Crosby Mark Discover Oxford 2 0:15:00 2:21:55 2:06:55 10
13 44 278911 Banner Mac Discover Oxford 2 0:15:00 2:32:03 2:17:03 11
14 208 260353 Guillory Kyle Team Sponsorus 2 0:15:00 2:42:33 2:27:33 12
15 204 285876 Cassibly Michael Boardtown Bikes 2 0:15:00   DNF DNF
16                    
17    30-39                
18  Bib# USCF Last Name First Name Club Cat. Start Finish Time Place
19 244 1-day Cook Brian 2 0:18:15 1:51:46 1:33:31 DQ
20 224 1-day Rogers Tagg Mobile Velo 2 0:18:15 2:11:30 1:53:15 1
21 209 144079 Polk Jeremy Absolute Racing 2 0:18:15 2:11:43 1:53:28 2
22 231 1-day Brucktel Nicholas NOBC 2 0:18:15 2:12:59 1:54:44 3
23 211 244620 Cannon Brad Discover Oxford 2 0:18:15 2:15:46 1:57:31 4
24 222 290455 LeBlanc Kevin   2 0:18:15 2:16:28 1:58:13 5
25 202 243066 Pulsifer Paul R2W 2 0:18:15 2:16:29 1:58:14 6
26 217 259741 Case Tracey MZ Cycling 2 0:18:15 2:17:34 1:59:19 7
27 200 280696 Hollingsworth Harley   2 0:18:15 2:20:21 2:02:06 8
28 207 258197 Rivet Joshua Team Sponsorus 2 0:18:15 2:20:35 2:02:20 9
29 201 272814 Berry Robert DNR 2 0:18:15 2:21:18 2:03:03 10
30 230 169077 Messer Aaron Tiger Cycling 2 0:18:15 2:22:30 2:04:15 11
31 213 1-day Myrick Jon Discover Oxford 2 0:18:15 2:23:02 2:04:47 12
32 225 277618 Hudson Brian Mobile Velo 2 0:18:15 2:23:07 2:04:52 13
33 220 276463 Roland Matt R2W 2 0:18:15 2:23:43 2:05:28 14
34 227 1-day Spurlock Michael R2W 2 0:18:15 2:34:47 2:16:32 15
35 203 257644 Feasel Jamie   2 0:18:15 2:43:51 2:25:36 16
36 252 1-day LaFlamme Shane   2 0:18:15 2:48:41 2:30:26 17
37 240 85531 Reagan Steve Caveman 2 0:18:15 2:51:04 2:32:49 18
38 247 1-day Sumrall Jason   2 0:18:15   DNF DNF
39                    
40    40+                
41  Bib# USCF Last Name First Name Club Cat. Start Finish Time Place
42 216 278602 Knott Shannon   2 0:20:15 2:16:33 1:56:18 1
43 223 1-day Pridjew Travis Mobile Velo 2 0:20:15 2:24:17 2:04:02 2
44 242 1-day Duffy Sean R2W 2 0:20:15 2:24:45 2:04:30 3
45 246 1-day Kennedy Greg Mobile Velo 2 0:20:15 2:24:53 2:04:38 4
46 245 149432 Duke Edward Mobile Velo 2 0:20:15 2:25:01 2:04:46 5
47 241 122726 Bernard Rusty NOLA lending 2 0:20:15 2:27:01 2:06:46 6
48 212 259330 Sanders Jason   2 0:20:15 2:29:51 2:09:36 7
49 300 157083 Murphy Mark GCBC 2 0:20:15 2:31:14 2:10:59 8
50 269 161441 Chapman Tom Mobile Velo 2 0:20:15 2:32:45 2:12:30 9
51 221 272780 Dudley Rodney DNR 2 0:20:15 2:34:57 2:14:42 10
52 205 277615 Gonzalez Robert Bulldawg 2 0:20:15 2:39:15 2:19:00 11
53 243 240603 Lyon Chuck   2 0:20:15 2:42:54 2:22:39 12
54                    

Cat 3

A B C D E F G H I J K
1 Cat 3 Junior                  
Bib# USCF Last Name First Name Club Cat. Start Finish Time Place  
40 1-day Freeman Austin GCBC 3 0:37:00 1:47:22 1:10:22 1  
43 1-day Aguilar Anthony S3 Racing 3 0:37:00 1:55:40 1:18:40 2  
51 276258 Dufour Jerry Indian Cycling 3 0:37:00 2:02:05 1:25:05 3  
41 1-day Garner Codee GCBC 3 0:37:00 2:17:17 1:40:17 4  
                     
  19-29                  
Bib# USCF Last Name First Name Club Cat. Start Finish Time Place  
10  125 1-day Roeder Colin   3 0:30:00 1:35:52 1:05:52 1  
11  42 1-day Burtt William   3 0:30:00 1:36:04 1:06:04 2  
12  109 290221 Dodder KC DNR 3 0:30:00 1:37:15 1:07:15 3  
13  108 1-day Boiko Brian DNR 3 0:30:00 1:39:17 1:09:17 4  
14  107 1-day Kensey Brooks   3 0:30:00 1:39:32 1:09:32 5  
15  129 1-day Hernuski Daniel   3 0:30:00 1:39:33 1:09:33 6  
16  131 1-day Hanson Scott   3 0:30:00 1:39:54 1:09:54 7  
17  111 291249 Boothe Clay DNR 3 0:30:00 1:40:24 1:10:24 8  
18  130 275825 Meyer Scot   3 0:30:00 1:46:47 1:16:47 9  
19  114 1-day Dey Cody   3 0:30:00 1:49:24 1:19:24 10  
20  106 289338 Williamson Sean Absolute Racing 3 0:30:00 1:50:28 1:20:28 11  
21  103 1-day Fanguy DJ   3 0:30:00 1:53:52 1:23:52 12  
22  116 1-day prichard neil GCBC 3 0:30:00 2:15:10 1:45:10 13  
23  126 1-day Little Joshua   3 0:30:00 2:47:58 2:17:58 14  
24  121 1-day Bruno Derek   3 0:30:00 2:48:40 2:18:40 15  
25  105 1-day Bourgeois Colin Tachyon 3 0:30:00 DQ DQ DQ no helmet; 2nd year in a row
26                      
27    30-39                  
28  Bib# USCF Last Name First Name Club Cat. Start Finish Time Place  
29  102 229897 Weaver Michael   3 0:32:00 1:39:23 1:07:23 1  
30  120 1-day Maxherne Todd   3 0:32:00 1:39:34 1:07:34 2  
31  104 1-day Kent Chad Tachyon 3 0:32:00 1:40:51 1:08:51 3  
32  119 1-day Sartin Kevin   3 0:32:00 1:42:50 1:10:50 4  
33  117 1-day Sellers Jeff GCBC 3 0:32:00 1:43:44 1:11:44 5  
34  100 1-day Powell Jayce Indian Cycling 3 0:32:00 1:50:12 1:18:12 6  
35  169 255257 Fontenot Brian Monkey Butt Cycling 3 0:32:00 DNS DNS DNS  
36                       
37    40+                  
38  Bib# USCF Last Name First Name Club Cat. Start Finish Time Place  
39  101 1-day Futrell Brent GCBC 3 0:35:00 1:44:11 1:09:11 1  
40  124 1-day Greene Dewayne Mobile Velo 3 0:35:00 1:45:15 1:10:15 2  
41  112 257846 Smith Johnny MZ Cycling 3 0:35:00 1:45:21 1:10:21 3  
42  123 1-day McGill Todd Mobile Velo 3 0:35:00 1:45:32 1:10:32 4  
43  110 1-day Adams Philip   3 0:35:00 1:46:14 1:11:14 5  
44  127 1-day Richard Brian   3 0:35:00 1:47:08 1:12:08 6  
45  118 260359 Smith Charles R2W 3 0:35:00 1:48:07 1:13:07 7  
46  113 1-day Hart Johnny MZ Cycling 3 0:35:00 1:51:56 1:16:56 8  
47  199 1-day Banner Ian Discover Oxford 3 0:35:00 1:53:34 1:18:34 9  
48  115 1-day Dey Kerry   3 0:35:00 1:59:24 1:24:24 10  
49  128 1-day Collins John   3 0:35:00 2:00:39 1:25:39 11  
50  151 1-day Schertzer Grant   3 0:35:00 2:02:19 1:27:19 12  
51  122 1-day Rooker Chuck Indian Cycling 3 0:35:00 2:15:51 1:40:51 13  

Women

 
Cat 1-2                  
Bib# USCF Last Name First Name Club Cat. Start Finish Time Place
3 82 91694 Simons Roseanne NOLA Lending 2 0:22:00 2:37:06 2:15:06 1
4 81 201848 Yarbrough Lena   2 0:22:00 2:38:23 2:16:23 2
5 80 Annual Chapman Maggie Mobile Velo 2 0:22:00 2:56:02 2:34:02 3
6                    
Cat 3                  
Bib# USCF Last Name First Name Club Cat. Start Finish Time Place
9 74 1-day Cornelison Shadow Team Sponsorus 3 0:37:00 2:00:47 1:23:47 1
10                    

Single speed

  A B C D E F G H I J
1 Single speed                  
Bib# USCF Last Name First Name Club Cat. Start Finish Time Place
3 239 260120 Webber Justin Team Sponsorus 2 0:06:00 2:07:23 2:01:23 1
4 234 255902 Hargrove Scott S3 racing 2 0:06:00 2:09:12 2:03:12 2
5 228 240145 Wesson Jeremy   2 0:06:00 2:20:19 2:14:19 3
6 235 1-day Mott Jason Team Sponsorus 2 0:06:00 2:21:10 2:15:10 4
7 236 274671 Mott Demond Mobile Velo 3 0:06:00 2:51:56 2:45:56 5
8