Baton Rouge Battle 2010

19-29 Cat 1 Men (5 laps)

Rank Finish Time Time Back Bib # Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2:01:49 - 8 Branden Morvant Gary Fisher 29er Crew 0:23:31 0:23:56 0:24:52 0:24:12 0:25:18
2 2:07:59 0:06:10 1 Joseph Damaso Subaru Tsyclones 0:25:34 0:25:24 0:25:49 0:25:45 0:25:27
3 2:18:10 0:16:21 3 Chase Dudley Blu Frog Cycling 0:26:17 0:26:05 0:26:41 0:28:49 0:30:18

30-39 Cat 1 Men (5 laps)

Rank Finish Time Time Back Bib # Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1:55:02 - 44 Jason Betz (W)reck.less Racing 0:22:24 0:22:43 0:23:59 0:22:20 0:23:36
2 2:07:20 0:12:18 27 Scott Borne Gulf Coast Bicycle Club 0:26:43 0:24:53 0:24:43 0:25:12 0:25:49
3 2:07:23 0:12:21 22 Jeremy Polk Malt Racing 0:24:12 0:24:55 0:25:48 0:26:17 0:26:11
4 2:09:16 0:14:14 26 Lynn Gray (W)reck.less Racing 0:24:54 0:25:16 0:25:40 0:26:18 0:27:08
5 2:18:11 0:23:09 25 Warren Weber LOCO 0:33:10 0:25:37 0:26:20 0:26:13 0:26:51
DNF     9 Joshua Rosby            

40-49 Cat 1 Men (5 laps)

Rank Finish Time Time Back Bib # Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2:06:06 - 43 Charley Rome Midcity Bikes 0:24:34 0:24:33 0:25:06 0:25:18 0:26:35
2 2:13:01 0:06:55 42 Brian Bajat LOCO 0:25:07 0:26:09 0:26:29 0:27:10 0:28:06
3 2:17:12 0:11:06 45 Richard Baty LOCO 0:32:07 0:25:42 0:26:20 0:26:18 0:26:45
4 2:20:18 0:14:12 49 Brett Putnam 0:27:48 0:27:55 0:28:17 0:28:22 0:27:56

Cat 1 Women (5 laps)

Rank Finish Time Time Back Bib # Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2:32:54 - 90 Lena Yarbrough Indian Cycle Fitness 0:29:24 0:29:32 0:30:36 0:31:29 0:31:53
2 2:45:04 0:12:10 93 Beth Welliver Velo Bella 0:28:45 0:34:44 0:33:28 0:34:16 0:33:51

Singlespeed (4 laps)

Rank Finish Time Time Back Bib # Name Team Lap 1 Lap 2 Lap 3 Lap 4
1 1:33:38 - 500 Stephen Hyde Subaru Tsyclones 0:21:52 0:23:20 0:23:52 0:24:34
2 1:34:43 0:01:05 471 Jeff Diamond (W)reck.less Racing 0:22:04 0:23:55 0:24:20 0:24:24
3 1:34:55 0:01:17 472 Darius Sampey (W)reck.less Racing 0:22:00 0:23:56 0:24:19 0:24:40
4 1:39:36 0:05:58 463 Justin Weber Capitol Cyclery 0:22:19 0:25:16 0:25:56 0:26:05
5 1:43:27 0:09:49 474 Kevin Greene Mobile Velo 0:24:07 0:25:32 0:26:22 0:27:26
6 1:43:57 0:10:19 480 Justin Beck Truly Spokin' 0:24:14 0:26:41 0:26:36 0:26:26
7 1:44:22 0:10:44 478 Joe Russo Truly Spokin' 0:24:17 0:26:48 0:26:42 0:26:35
8 1:47:50 0:14:12 481 Kevin Suggs Mobile Velo 0:23:50 0:26:11 0:29:41 0:28:08
9 1:49:14 0:15:36 468 Matt Roland R2W 0:27:18 0:27:31 0:27:16 0:27:09
10 1:49:17 0:15:39 473 Scott Hargrove (W)reck.less Racing 0:24:10 0:26:42 0:28:49 0:29:36
11 2:03:08 0:29:30 470 Rodney Dudley Blu Frog Cycling 0:29:01 0:31:31 0:31:08 0:31:28
DNF 488 Mark Woolson Subaru Tsyclones 0:25:51 0:27:54
DNF 489 Max Diaz Moontoast Tristar 0:28:19

19-29 Cat 2 Men (4 laps)

Rank Finish Time Time Back Bib # Name Team Lap 1 Lap 2 Lap 3 Lap 4
1 1:32:41 - 315 Kyle Taylor Mobile Velo 0:21:31 0:23:35 0:23:31 0:24:04
2 1:34:18 0:01:37 5 Robert Clark 0:21:59 0:23:50 0:24:36 0:23:53
3 1:38:51 0:06:10 322 Brian Lejeune Raising Cane's 0:23:12 0:24:49 0:25:13 0:25:37
4 1:44:17 0:11:36 311 KC Dodder Blu Frog Cycling 0:24:38 0:26:07 0:27:02 0:26:30
5 1:47:19 0:14:38 303 Scott Hanson Indian Cycle Fitness 0:24:11 0:27:28 0:27:24 0:28:16
6 1:49:48 0:17:07 60 Jerry Dufour Malt Racing 0:24:53 0:26:56 0:27:22 0:30:37
DNF 306 Anthony Aguilar (W)reck.less Racing 0:26:53 0:35:05
DNF 323 Warren Bradley Team LaS'port 0:25:09

30-39 Cat 2 Men (4 laps)

Rank Finish Time Time Back Bib # Name Team Lap 1 Lap 2 Lap 3 Lap 4
1 1:38:52 - 350 Kevin Leblanc (W)reck.less Racing 0:23:45 0:24:06 0:25:36 0:25:25
2 1:39:01 0:00:09 356 Keith Davis Tiger Cycling Foundation 0:23:45 0:24:23 0:25:16 0:25:37
3 1:40:19 0:01:27 349 Tagg Rogers Mobile Velo 0:25:40 0:22:44 0:25:24 0:26:31
4 1:43:39 0:04:47 342 Brad Cannon Malt Racing 0:23:38 0:25:19 0:27:39 0:27:03
5 1:45:54 0:07:02 341 George Dufour Malt Racing 0:24:22 0:26:33 0:27:11 0:27:48
6 1:52:21 0:13:29 346 Steve Reagan R2W 0:25:33 0:28:38 0:29:10 0:29:00
7 1:54:37 0:15:45 324 Carl Barrow Team LaS'port 0:25:47 0:28:50 0:30:10 0:29:50
8 1:55:59 0:17:07 399 ToShun Campbell R2W 0:25:50 0:29:35 0:30:40 0:29:54
9 1:57:16 0:18:24 366 Patrick McCary 0:26:28 0:28:46 0:21:28 0:40:34
10 2:01:41 0:22:49 345 Paul Pulsifer R2W 0:25:35 0:29:56 0:29:27 0:36:43

40-49 Cat 2 Men (4 laps)

Rank Finish Time Time Back Bib # Name Team Lap 1 Lap 2 Lap 3 Lap 4
1 1:39:37 - 420 Rusty Bernard 0:22:55 0:25:18 0:25:43 0:25:41
2 1:42:06 0:02:29 406 Sean Duffy R2W 0:24:20 0:25:42 0:25:56 0:26:08
3 1:44:06 0:04:29 400 Jason Sanders Malt Racing 0:24:01 0:25:51 0:27:06 0:27:08
4 1:46:20 0:06:43 408 Mark Murphy Gulf Coast Bicycle Club 0:24:56 0:26:55 0:27:16 0:27:13
5 1:48:26 0:08:49 424 Danny Dragg 0:24:07 0:26:52 0:28:33 0:28:54
6 1:51:48 0:12:11 405 Joey Jarrell R2W 0:25:58 0:28:25 0:28:42 0:28:43
7 1:54:38 0:15:01 403 Tom Chapman Mobile Velo 0:25:39 0:29:46 0:30:13 0:29:00
8 1:55:19 0:15:42 412 Chuck Lyon 0:26:49 0:29:01 0:29:45 0:29:44
9 1:55:43 0:16:06 411 Chris Ready Absolute Racing 0:23:02 0:26:35 0:27:52 0:38:14
10 1:58:26 0:18:49 423 Kenny Wagner Jr 0:26:03 0:29:39 0:30:24 0:32:20
DNF 402 Jason Finch Mercury Bikes 0:47:11 0:29:32 0:31:01
DNF 409 Craig Stephens Tiger Cycling Foundation 0:28:00 0:42:23 0:46:12
DNF 422 Andy Piner 0:26:28
DNF 421 David Hunt Gulf Coast Bicycle Club 0:36:38

Cat 2 Women (4 laps)

Rank Finish Time Time Back Bib # Name Team Lap 1 Lap 2 Lap 3 Lap 4
1 1:55:11 - 94 Amy Sweat 0:26:41 0:29:16 0:30:53 0:28:21
2 1:58:18 0:03:07 276 Maggie Chapman Mobile Velo 0:26:39 0:29:16 0:30:52 0:31:31
3 2:07:58 0:12:47 278 Akira Delong 0:29:44 0:32:55 0:32:31 0:32:48
4 2:14:48 0:19:37 277 Adrienne Hargrove (W)reck.less Racing 0:31:52 0:35:51 0:32:55 0:34:10
5 2:22:23 0:27:12 280 Holly Ratcliff (W)reck.less Racing 0:52:26 0:29:45 0:29:51 0:30:21
6 2:40:42 0:45:31 281 Clare Sanders Malt Racing 0:29:07 0:33:38 1:03:12 0:34:45

19-29 Cat 3 Men (2 laps)

Rank Finish Time Time Back Bib # Name Team Lap 1 Lap 2
1 0:46:41 - 121 Calib Simpson 0:21:30 0:25:11
2 0:49:19 0:02:38 183 Phillip Dillard LOCO 0:23:09 0:26:10
3 0:50:27 0:03:46 122 William White 0:23:41 0:26:46
4 0:51:49 0:05:08 178 Bryan Oprel Indian Cycle Fitness 0:24:03 0:27:46
5 0:52:56 0:06:15 181 Jonathan SaCata Mobile Velo 0:25:36 0:27:20
6 0:56:21 0:09:40 105 Christopher Maloney Truly Spokin' 0:26:30 0:29:51
DNF 107 Bryan Cooper Mobile Velo 1:05:12

30-39 Cat 3 Men (2 laps)

Rank Finish Time Time Back Bib # Name Team Lap 1 Lap 2
1 0:49:39 - 171 Christian Stovall Mercury Bikes 0:23:01 0:26:38
2 0:51:04 0:01:25 169 Brian High LOCO 0:23:44 0:27:20
3 0:51:33 0:01:54 186 Sean Mike 0:24:16 0:27:17
4 0:53:50 0:04:11 163 Sean Williamson Malt Racing 0:25:57 0:27:53
5 0:55:05 0:05:26 185 Paul Moran 0:25:39 0:29:26
6 0:55:25 0:05:46 160 Robert Brownlee R2W 0:25:54 0:29:31
7 0:58:27 0:08:48 166 Sean Boulanger Truly Spokin' 0:27:15 0:31:12
8 1:01:07 0:11:28 161 Michael Crabb Tishomingo Wild Hogs 0:29:27 0:31:40
9 1:01:39 0:12:00 165 Lars Johnson Tiger Cycling Foundation 0:29:17 0:32:22
10 1:09:44 0:20:05 199 Shane Easterling MZ Racing 0:31:44 0:38:00
DNF 184 Brian Fontenot Monkey-Butt Cycling 0:33:16
DNF 162 Jason Wheat R2W

40-49 Cat 3 Men (2 laps)

Rank Finish Time Time Back Bib # Name Team Lap 1 Lap 2
1 0:52:35 - 212 Anthony Blanchard Tishomingo Wild Hogs 0:24:36 0:27:59
2 0:55:15 0:02:40 226 Brad Yarbrough Natchez Bicycle Club 0:25:44 0:29:31
3 0:57:40 0:05:05 246 Michael Breauz Tishomingo Wild Hogs 0:26:21 0:31:19
DNF 218 Brett Fitzgerald Raising Cane's 0:40:34

50+ Cat 3 Men (2 laps)

Rank Finish Time Time Back Bib # Name Team Lap 1 Lap 2
1 0:53:30 - 241 Fred Smith R2W 0:25:13 0:28:17
2 0:54:27 0:00:57 242 Johnny Smith MZ Racing 0:25:44 0:28:43

Junior Men (2 laps)

Rank Finish Time Time Back Bib # Name Team Lap 1 Lap 2
1 1:00:42 - 65 Devon Benoit (W)reck.less Racing 0:28:57 0:31:45
2 1:04:27 0:03:45 68 Codee Hunt Gulf Coast Bicycle Club 0:30:20 0:34:07
3 1:08:50 0:08:08 64 Jesse Jarrell R2W 0:30:27 0:38:23
4 1:11:12 0:10:30 69 Benton Toxclair Noha 0:34:16 0:36:56
5 1:20:13 0:19:31 61 Hunter Yarbrough Indian Cycle Fitness 0:34:19 0:45:54